
Personnel Information Charts
|
Unlike MOST of the MASH websites, I do not arbitrarily post information about the troops. All of the information that I post can be validates from specific episodes. After visiting my site, you may leave KNOWING that the information that you have read is factual to the actual series. |
|
Name |
Blood Type |
Episode |
|
|
Burns |
AB neg |
Germ Warfare |
1 |
|
Burns |
B |
Novocain Mutiny |
4 |
|
Charles |
AB neg |
Life Time |
8 |
|
Klinger, Charles, Mulcahy |
same |
C*A*V*E |
7 |
|
Klinger |
B pos |
It Happened one Night |
4 |
|
Radar |
B |
The Chosen People |
2 |
|
Trapper |
B |
The Chosen People |
2 |
|
|
|
|
|
| Name | Religion | Episode | |
| Father Mulcahy | Catholic |
Every Episode |
|
| Klinger | Atheist | Alcoholics Unanimous | 3 |
| Potter | Methodest | Change of Command | 4 |
| Potter | Presbyterian | Dear Mildred | 4 |
| Hawkeye | Agnostic | Dear Peggy | 4 |
| Charles | Presbyterian | Dear Sis | 7 |
| Radar | Methodest | Dear Sis | 7 |
| Radar | Presbyterian | Exorcism | 5 |
| Hunnicut | Presbyterian | Fade Out, Fade In | 6 |
| Penobscott | Presbyterian | Margaret's Marriage | 5 |
| Rank | Pay Amt. | Episode | |
| Full Colonel | |||
| Lieutenant Colonel | 831.75 | Pay Day | 3 |
| Major | 640.00 | The Chosen People | 2 |
| Major (female) | 400.00 | Mail Call | 2 |
| Captain | 413.50 | Dear Dad three | 2 |
| 1st Lieutenant | |||
| Staff Sergeant | 162.00 | That Darn Kid / Picture This | 11 |
| Sergeant | |||
| Corporal | 159.00 | Pay Day ( 477 / 3 ) | 3 |
| Private | 75.31 | Pay Day | 3 |
| Rank | Serial Number | Episode | ||
| Potter | ||||
| Blake | ||||
| Hawkeye | US19905607 | It Happened one Night | 4 | |
| Hunnicut | 39729966 | It Happened one Night | 4 | |
| Trapper | ||||
| Radar | RA1949069 | Out of Gas | 7 | |
| Radar | 3911810 | Lieutenant O'Reilly | 5 | |
| Margaret - On her foot locker | 53094499 | There's Nothing Like a Nurse | 3 | |
| Klinger | US19571782 | Rumor at the Top | 10 | |
| Burns - On Burns duffel bag | RA98672412 | Requium for a Lightweight | 1 | |
| Burns - On his foot locker |
|
Fade Out Fade In | 6 | |
| Winchester | RA864567 | Potter's Retirement | 6 | |
| Mulcahy | ||||
| Johnathan F. Tuttle | 39729966 | Tuttle | 2 | |
| Nurse Mitchell | 35591715 | Kim | 2 | |
| Walter R. Jacobson, Corporal | 0390-118010 | Life with Father | 3 | |
| Frank Daily, Private | 56709546 | Pay Day | 3 | |