

| Smokey's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: March 10 2010, time of next update: 7:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 69.6°F (20.9°C) (Heat Index 73.5°F ), Apparent temp 72.6°F |
| Maximum Temperature (since 0400 hour ) | 77.2°F at: 3:21 PM | Minimum Temperature (since 0400 hour ) | 63.3°F at: 4:37 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | S (173°) |
| Heat Index | 73.5°F | Maximum Gust (last hour) | 5.4 mph at: 6:38PM |
| Maximum Gust (since 0400 hour ) | 13.8 mph at: 4:00 PM | Maximum 1 minute average (since 0400 hour ) | 9.0 mph at: 12:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0400 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.01 in. (25.6 mm) | Rainfall To date this year | 5.74 in. (145.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.8°F (Wet Bulb :63.7°F ) |
| Humidity | 71 %, Humidex 77.3°F | Barometer corrected to msl | 29.560 in. (1001.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.