

| Smokey's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: August 01 2010, time of next update: 3:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 77.5°F (25.3°C) (Heat Index 79.5°F ), Apparent temp 82.9°F |
| Maximum Temperature (since 0400 hour ) | 93.2°F at: 4:56 PM | Minimum Temperature (since 0400 hour ) | 76.1°F at: 6:28 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | SSW (196°) |
| Heat Index | 79.5°F | Maximum Gust (last hour) | 4.0 mph at: 2:14AM |
| Maximum Gust (since 0400 hour ) | 8.1 mph at: 9:06 AM | Maximum 1 minute average (since 0400 hour ) | 7.4 mph at: 11:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0400 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 32.14 in. (816.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.8°F (Wet Bulb :71.2°F ) |
| Humidity | 72 %, Humidex 91.0°F | Barometer corrected to msl | 29.855 in. (1011.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.