| Player | Incoming points | Week 6 | Score | Total Points | Week 7 | Week 8 | Week 9 | |
| 1 | Bob Motuelle | 147 | New England | 38 | 185 | New Orleans | New York Giants | New York Jets |
| 2 | Mike Miller | 140 | St. Louis | 34 | 174 | Tampa Bay | Tennessee | Arizona |
| 3 | Kimmie Poo | 124 | St. Louis | 34 | 158 | Seattle | Tampa Bay | Tennessee |
| 4 | Bard Strong | 128 | San Diego | 27 | 155 | St. Louis | Seattle | Tampa Bay |
| 5 | James P. | 113 | Minnesota | 35 | 148 | Miami | New England | New Orleans |
| 6 | Bill O | 112 | San Diego | 27 | 139 | San Francisco | Seattle | St. Louis |
| 7 | Dale Ryan | 112 | Tennessee | 27 | 139 | Washington | Arizona | Atlanta |
| 8 | Gerald | 125 | Buffalo | 13 | 138 | Chicago | Cleveland | Cincinnati |
| 9 | Phil C | 120 | Washington | 17 | 137 | Arizona | Atlanta | Baltimore |
| 10 | Jerry Hodge | 120 | New York Jets | 14 | 134 | Oakland | Philadelphia | Pittsburgh |
| 11 | Super Dave | 110 | Detroit | 24 | 134 | Indianapolis | Green Bay | Jacksonville |
| 12 | Brandon | 108 | Chicago | 24 | 132 | Cincinnati | Cleveland | Dallas |
| 13 | Clide | 101 | Cleveland | 24 | 125 | Dallas | Denver | Detroit |
| 14 | Mikie Bob | 85 | Minnesota | 35 | 120 | New England | New Orleans | New York Giants |
| 15 | Edd & Eunice | 107 | Tampa Bay | 10 | 117 | Tennessee | Washington | Arizona |
| 16 | Homer | 102 | New Orleans | 13 | 115 | New York Giants | New York Jets | Oakland |
| 17 | LtlDW | 104 | Philadelphia | 10 | 114 | Pittsburgh | San Diego | San Francisco |
| 18 | Keith Gier | 87 | Cleveland | 24 | 111 | Denver | Detroit | Green Bay |
| 19 | Jane Johnston | 94 | Green Bay | 13 | 107 | Indianapolis | Jacksonville | Kansas City |
| 20 | Anna Groda | 91 | Baltimore | 14 | 105 | Buffalo | Carolina | Chicago |
| 21 | Chuck V. | 88 | Indianapolis | 17 | 105 | Jacksonville | Kansas City | Miami |
| 22 | Kevin Bass | 96 | New York Giants | 9 | 105 | New York Jets | Oakland | Philadelphia |
| 23 | Mike Werber | 95 | Philadelphia | 10 | 105 | San Diego | San Francisco | Seattle |
| 24 | Smokey/LtlDW | 91 | Philadelphia | 10 | 101 | Oakland | Pittsburgh | San Diego |
| 25 | Joe Mosli | 90 | Jacksonville | 10 | 100 | Kansas City | Miami | Minnesota |
| 26 | Tony Hickman | 76 | Arizona | 24 | 100 | Baltimore | Atlanta | Buffalo |
| 27 | Robin | 81 | Kansas City | 16 | 97 | Miami | New England | Minnesota |
| 28 | Vickie V. | 66 | Denver | 10 | 76 | Detroit | Green Bay | Indianapolis |
| 29 | Smokey | 53 | Atlanta | 20 | 73 | Baltimore | Buffalo | Carolina |
| 30 | Ellish | 50 | Buffalo | 13 | 63 | Carolina | Chicago | Cincinnati |
| 31 | Reid Gabriel | 60 | Cincinnati | 0 | 60 | Dallas | Cleveland | Denver |
| . | Bye Teams | Miami, San Francisco, Seattle, Dallas, Oakland | Atlanta, Cleveland, Green Bay | Cincinnati, Minnesota, St Louis | Washington |
Blue Font is the "Low Score of the Week Winner"