| Player | Incoming points | Week x | Score | Total Points | Week X | Week X | Week X | |
| 1 | Bob Motuelle | 310 | Pittsburgh | 21 | 331 | San Diego | San Francisco | Seattle |
| 2 | Mike Miller | 280 | Baltimore | 39 | 319 | Carolina | Buffalo | Chicago |
| 3 | Bill O | 280 | Washington | 14 | 294 | Arizona | Atlanta | Baltimore |
| 4 | Bard Strong | 253 | Arizona | 34 | 287 | Atlanta | Baltimore | Buffalo |
| 5 | James P. | 267 | NY Jets | 16 | 283 | Philadelphia | Pittsburgh | San Diego |
| 6 | Kevin Bass | 241 | San Francisco | 35 | 276 | Seattle | St. Louis | Tampa Bay |
| 7 | Dale Ryan | 245 | Carolina | 23 | 268 | Chicago | Cincinnati | Cleveland |
| 8 | Jerry Hodge | 254 | Seattle | 13 | 267 | St. Louis | Tampa Bay | Tennessee |
| 9 | Mike Werber | 235 | Tennessee | 31 | 266 | Washington | Arizona | Atlanta |
| 10 | Chuck V. | 236 | New Orleans | 27 | 263 | NY Giants | NY Jets | Oakland |
| 11 | Brandon | 234 | Green Bay | 28 | 262 | Indianapolis | Jacksonville | Kansas City |
| 12 | Homer | 249 | San Diego | 10 | 259 | San Francisco | Seattle | St. Louis |
| 13 | Super Dave | 239 | Minnesota | 16 | 255 | New England | New Orleans | NY Giants |
| 14 | LtlDW | 236 | Tampa Bay | 16 | 252 | Tennessee | Washington | Arizona |
| 15 | Kimmie Poo | 245 | Atlanta | 6 | 251 | Buffalo | Baltimore | Carolina |
| 16 | Clide | 228 | Jacksonville | 21 | 249 | Kansas City | Miami | New England |
| 17 | Gerald | 238 | Detroit | 10 | 248 | Green Bay | Indianapolis | Jacksonville |
| 18 | Mikie Bob | 218 | Philadelphia | 23 | 241 | Pittsburgh | San Diego | San Francisco |
| 19 | Keith Gier | 216 | Kansas City | 10 | 226 | Miami | Minnesota | New England |
| 20 | Robin | 206 | NY Jets | 16 | 222 | Oakland | Philadelphia | Pittsburgh |
| 21 | Joe Mosli | 195 | New Orleans | 27 | 222 | NY Jets | Oakland | Philadelphia |
| 22 | Smokey/LtlDW | 179 | St. Louis | 35 | 214 | Tampa Bay | Tennessee | Washington |
| 23 | Edd & Eunice | 208 | Buffalo | 0 | 208 | Carolina | Chicago | Cincinnati |
| 24 | Phil C | 193 | Chicago | 13 | 206 | Cincinnati | Cleveland | Dallas |
| 25 | Reid Gabriel | 178 | Indianapolis | 27 | 205 | Jacksonville | Kansas City | Miami |
| 26 | Jane Johnston | 179 | New England | 17 | 196 | New Orleans | NY Giants | NY Jets |
| 27 | Vickie V. | 174 | Miami | 21 | 195 | Minnesota | New England | New Orleans |
| 28 | Anna Groda | 172 | Dallas | 20 | 192 | Denver | Detroit | Green Bay |
| 29 | Tony Hickman | 174 | Cincinnati | 13 | 187 | Cleveland | Denver | Dallas |
| 30 | Ellish | 166 | Denver | 10 | 176 | Detroit | Green Bay | Indianapolis |
| 31 | Smokey | 146 | Cleveland | 15 | 161 | Dallas | Denver | Detroit |
| Bye Teams | NY Giants | Baltimore | Carolina | Denver |
Blue Font is the "Low Score of the Week Winner"