| Player | Incoming points | Week 14 | Score | Total Points | Week 15 | Week 16 | Week 17 | |
| 1 | Bob Motuelle | 345 | San Francisco | 21 | 366 | Seattle | St. Louis | Indianapolis |
| 2 | Mike Miller | 343 | Buffalo | 9 | 352 | Chicago | Cincinnati | Pittsburgh |
| 3 | James P. | 307 | Pittsburgh | 26 | 333 | San Diego | San Francisco | Detroit |
| 4 | Bill O | 304 | Atlanta | 27 | 331 | Baltimore | Buffalo | New York Giants |
| 5 | Bard Strong | 297 | Baltimore | 21 | 318 | Buffalo | Carolina | New York Jets |
| 6 | Kevin Bass | 283 | St. Louis | 34 | 317 | Tampa Bay | Tennessee | Kansas City |
| 7 | Gerald | 265 | Indianapolis | 41 | 306 | Jacksonville | Kansas City | Washington |
| 8 | Super Dave | 282 | New Orleans | 21 | 303 | New York Giants | New York Jets | Chicago |
| 9 | Homer | 273 | Seattle | 29 | 302 | St. Louis | Tampa Bay | Jacksonville |
| 10 | Mike Werber | 286 | Arizona | 13 | 299 | Atlanta | Baltimore | New Orleans |
| 11 | Jerry Hodge | 294 | Tampa Bay | 3 | 297 | Tennessee | Washington | Miami |
| 12 | Kimmie Poo | 276 | Baltimore | 21 | 297 | Carolina | Chicago | Oakland |
| 13 | Chuck V. | 276 | New York Jets | 15 | 291 | Oakland | Philadelphia | Cleveland |
| 14 | Keith Gier | 267 | Minnesota | 24 | 291 | New England | New Orleans | Buffalo |
| 15 | Dale Ryan | 275 | Cincinnati | 14 | 289 | Cleveland | Dallas | San Francisco |
| 16 | Brandon | 268 | Jacksonville | 15 | 283 | Kansas City | Miami | Arizona |
| 17 | LtlDW | 276 | Washington | 6 | 282 | Arizona | Atlanta | New England |
| 18 | Clide | 275 | Miami | 0 | 275 | New England | Minnesota | Baltimore |
| 19 | Robin | 250 | Philadelphia | 20 | 270 | Pittsburgh | San Diego | Denver |
| 20 | Mikie Bob | 259 | San Diego | 6 | 265 | San Francisco | Seattle | Green Bay |
| 21 | Edd & Eunice | 232 | Chicago | 27 | 259 | Cincinnati | Cleveland | Pittsburgh |
| 22 | Smokey/LtlDW | 229 | Tennessee | 26 | 255 | Washington | Arizona | Minnesota |
| 23 | Vickie V. | 237 | New England | 12 | 249 | New Orleans | New York Giants | Carolina |
| 24 | Reid Gabriel | 219 | Kansas City | 26 | 245 | Miami | Minnesota | Arizona |
| 25 | Joe Mosli | 229 | Oakland | 13 | 242 | Philadelphia | Pittsburgh | Dallas |
| 26 | Jane Johnston | 224 | New York Giants | 17 | 241 | New York Jets | Oakland | Cincinnati |
| 27 | Anna Groda | 212 | Detroit | 27 | 239 | Green Bay | Indianapolis | Tampa Bay |
| 28 | Phil C | 216 | Cleveland | 10 | 226 | Dallas | Denver | San Francisco |
| 29 | Tony Hickman | 203 | Denver | 23 | 226 | Dallas | Detroit | Seattle |
| 30 | Ellish | 188 | Green Bay | 20 | 208 | Indianapolis | Jacksonville | Tennessee |
| 31 | Smokey | 181 | Denver | 23 | 204 | Detroit | Green Bay | St. Louis |
| Bye Teams | Carolina | Denver | New England | San Diego |
Blue Font is the "Low Score of the Week Winner"