Easy Points Football Pool
  Player Incoming Points 16 Score Total Points 17   Money Leaders Amount
1 Jason A. 379 St. Louis 27 406 Tampa Bay 1 Jason A. $300 Money
2 Jan G. 381 Washington 24 405 Arizona 2 Jan G. $200 Will
3 Kevin Bass 377 Seattle 28 405 St. Louis 3 Kevin Bass $150 Be
4 Baby Amy 368 Denver 31 399 Detroit 4 Baby Amy $100 Paid
5 Cindy B 356 San Diego 24 380 San Francisco 5 Cindy B $51 During
6 Tom & Patty 350 Houston 24 374 Indianapolis   Tom & Patty 1st Loser The
7 John Kennedy 345 Chicago 27 372 Cincinnati 15 Gerald $50 Second
8 RedDog 323 Pittsburgh 40 363 San Diego 16 Ty $50 Week
9 Pete Portera 345 Cleveland 10 355 Dallas 17 Scott $50 Of
10 Bill O 320 Baltimore 35 355 Buffalo 18 Kevin Bass $50 January
11 Super Dave 324 Dallas 19 343 Denver      
12 Jane J 323 Miami 20 343 Minnesota 30 Tracy $51
13 Smokey 326 Detroit 14 340 Green Bay 31 Colonel $100
14 Herkey V. 312 Tampa Bay 28 340 Tennessee 32 Jeff G $200
15 Gerald 304 San Francisco 31 335 Seattle Week Low Score Amount
16 Ty 316 N.Y. Jets 16 332 Oakland 1 Shannon/Tracy $12
17 Scott 311 New England 21 332 New Orleans 2 Colonel $12
18 Kevin Bass 320 Arizona 10 330 Atlanta 3 Esther/Jane $12
19 Drue S. 310 New Orleans 19 329 N.Y. Giants 4 Shannon/Kevin $12
20 Jastro 302 Carolina 20 322 Chicago 5 Mike Werber $12
21 Dave & Chris 286 Philadelphia 28 314 Pittsburgh 6 Mike Werber $12
22 Esther V 267 Minnesota 45 312 New England 7 Amy/Dave/Pete/Tracy $12
23 Kelli Hartill 290 Kansas City 20 310 Miami 8 Jane $12
24 Mikie Bob 304 N.Y. Giants 3 307 N.Y. Jets 9 Mike W/Jeff G $12
25 Bobby R. 279 Tennessee 27 306 Washington 10 Baby Amy $12
26 Gary V 290 Oakland 7 297 Philadelphia 11 Bob M. $12
27 Shannon 266 Atlanta 30 296 Baltimore 12 Mike Werber $12
28 Mike Werber 240 Green Bay 41 281 Houston 13 Jeff Grill $12
29 Bob M. 261 Indianapolis 17 278 Jacksonville 14 Scott/Colonel $12
30 Tracy 267 Cincinnati 10 277 Cleveland 15 Cindy / Kevin $12
31 Colonel 235 Jacksonville 20 255 Kansas City 16   $12
32 Jeff G 251 Buffalo 3 254 Carolina 17   $12
Bye Teams   0     0     $1,556