Easy Points Winners

 

  2000 Amt     2001 Amt     2002 Amt
1 Smokey $300   1 Bob Motuelle $300   1 Tony Hickman $300
2 Chuck Wagon $200   2 Mike Miller $200   2 Kelli Hartill $200
3 Stephanie C $150   3 Kevin Bass $150   3 Keith Gier $150
4 Kelli $100   4 Gerald $100   4 Dave & Chris $100
5 Super Dave $51   5 James P. $51   5 Herky Vaughn $51
                     
15 Toby $50   15 Mike Werber $50   15 Ellish $50
16 Rick G. $50   16 Brandon $50   16 Bard Strong $50
17 Randal S $50   17 Mikie Bob $50   17 Bob M. $50
                18 Tom & Patty $50
                     
29 Bob M. $51   29 Joe Mosli $51   30 Debi Winkler $51
30 Bill O $100   30 Smokey $100   31 C.A. VanAllen $100
31 Fun Bobby $200   31 Tony Hickman $200   32 B.B.G. $200
                     
Week Low Score Amt.   Week Low Score Amt.   Wk. Low Score

Amt

1 Esther/Gary & Clay $12   1 Brandon/Dale $12   1 Ellish $12
2 Randal S $12   2 Ellish $12   2 JaneJ and BBG. $12
3 Randal S $12   3 Reid Gabriel $12   3 Drue,Mike,Debi $12
4 Lauri $12   4 Joe Mosli/Chuck V $12   4 Herky Vaughn $12
5 Lauri $12   5 Tony Hickman $12   5 Linda Gallo $12
6 Bob M & Fun Bobby $12   6 Reid Gabriel $12   6 Mikie Bob $12
7 Eunice & Edd $12   7 Phil C $12   7 BBG and Bill O $12
8 Eunice & Edd $12   8 Anna Groda $12   8 Tony Hickman $12
9 Sparkey $12   9 Jane Johnston $12   9 Drue & Debi W $12
10 T Bear $12   10 Super D / Jane J $12   10 Robin S. $12
11 Clay Becker $12   11 Smokey $12   11 BillO & Frank T $12
12 Keith G. $12   12 Edd& Eunice $12   12 Sippy $12
13 UncleBob/ClayBeck $12   13 Brandon $12   13 Mike Hoss $12
14 Brandon $12   14 Clide $12   14 Dale Ryan $12
15 Gary & Esther V / James $12   15 Edd& Eunice $12   15 Davila & DebiW $12
16 Steve/Esther/Bob M $12   16 Tony Hickman $12   16 Mike Hoss $12
17  Gary & Esther V $12   17 Mike Werber $12   17 RedDog & Frank $12

 

  2003 Amt     2005 Amt     2006 Amt
1 Baby Amy $300   1   $300   1   $300
2 Kevin Bass $200   2   $200   2   $200
3 Jan G. $150   3   $150   3   $150
4 Jason A $100   4   $100   4   $100
5 Cindy B $51   5   $51   5   $51
                     
15 Drue S. $50   15   $50   15   $50
16 Kevin Bass $50   16   $50   16   $50
17 Super Dave $50   17   $50   17   $50
18 Ty             18   $50
                     
29 Bob M $51   29   $51   30   $51
30 Jeff G $100   30   $100   31   $100
31 Colomon $200   31   $200   32   $200
                     
Week Low Score Amt.   Week Low Score Amt.   Wk. Low Score

Amt

1   $12   1   $12   1   $12
2   $12   2   $12   2   $12
3   $12   3   $12   3   $12
4   $12   4   $12   4   $12
5   $12   5   $12   5   $12
6   $12   6   $12   6   $12
7   $12   7   $12   7   $12
8   $12   8   $12   8   $12
9   $12   9   $12   9   $12
10   $12   10   $12   10   $12
11   $12   11   $12   11   $12
12   $12   12   $12   12   $12
13   $12   13   $12   13   $12
14   $12   14   $12   14   $12
15   $12   15   $12   15   $12
16   $12   16   $12   16   $12
17   $12   17   $12   17   $12

Blue Font is the "Low Score of the Week Winner"