Last update 05/11/03
Official League Rules Schedule Rosters Player Stats Bowl Lineup
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Post Season Results Round 1 Finals
Bowl Playoffs (Week 17)
|
Super Bowl |
||
| 1st & 2nd Place | Score | Notes |
| No Cowboys Here vs Angry Accountants | 32-46 | The Accountants WIN |
| 3rd & 4th Place | Score | |
| Ty's Tornado vs Electric Crew | 61-31 | Ty Takes Third |
|
Toilet Bowl |
||
| 1st & 2nd Place | Score | |
| The Educators vs Jiggy Jaguars | 44-31 | The Educators On Top |
| 3rd Place & FLUSH!! | Score | |
| Boy Toys vs Bobby's BullDozers | 30-49 | BullDozers don't swirl |
Round 1 Playoffs (Week 16)
|
Super Bowl |
||
| 1st Seed vs 4th Seed | Score | Notes |
| No Cowboys Here(1) vs Ty's Tornado (4) | 94-43 | NCH goes to the Super Bowl |
| 2nd Seed vs 3rd Seed | Score | Notes |
| Angry Accountants(2) vs Electric Crew(3) | 59-36 | Accountants go to the Super Bowl |
|
Toilet Bowl |
||
| 1st Seed vs 4th Seed | Score | Notes |
| Boy Toys(1) vs Jiggy Jaguars (4) | 20-24 | Jaguars go to the Toilet Bowl |
| 2nd Seed vs 3rd Seed | Score | Notes |
| The Educators(2) vs Bobby's BullDozers(3) | 35-34 | Educators go to the Toilet Bowl |
Regular Season
| Standings | ||||||||||||||||||
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Top | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| No Cowboys Here | 11 | 4 | 0 | 73 | 695 | 493 | 6 | 2 | 0 | 75 | 352 | 274 | 5 | 2 | 0 | 71 | 343 | 219 |
| Electric Crew | 9 | 6 | 0 | 60 | 700 | 625 | 3 | 5 | 0 | 38 | 364 | 354 | 6 | 1 | 0 | 86 | 336 | 271 |
| Ellish Elm Sprouts | 7 | 8 | 0 | 47 | 753 | 763 | 3 | 5 | 0 | 38 | 305 | 358 | 4 | 3 | 0 | 57 | 448 | 405 |
| Boy Toys | 7 | 8 | 0 | 47 | 558 | 593 | 4 | 4 | 0 | 50 | 276 | 276 | 3 | 4 | 0 | 43 | 282 | 317 |
| Smokey's Bandits | 6 | 9 | 0 | 40 | 511 | 604 | 4 | 4 | 0 | 50 | 278 | 313 | 2 | 5 | 0 | 28 | 233 | 291 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bottom | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Angry Accountants | 9 | 6 | 0 | 60 | 683 | 616 | 7 | 1 | 0 | 88 | 354 | 263 | 2 | 5 | 0 | 28 | 329 | 353 |
| Ty's Tornado | 9 | 6 | 0 | 60 | 677 | 631 | 4 | 4 | 0 | 50 | 325 | 341 | 5 | 2 | 0 | 71 | 352 | 290 |
| Jim's Team | 6 | 9 | 0 | 40 | 547 | 589 | 4 | 4 | 0 | 50 | 301 | 290 | 2 | 5 | 0 | 28 | 246 | 299 |
| Bobby's BullDozers | 6 | 9 | 0 | 40 | 538 | 669 | 4 | 4 | 0 | 50 | 278 | 282 | 2 | 5 | 0 | 28 | 260 | 387 |
| Jiggy Jaguars | 5 | 10 | 0 | 33 | 591 | 670 | 1 | 7 | 0 | 12 | 275 | 357 | 4 | 3 | 0 | 57 | 316 | 313 |
Year 2000 Teams
| Owner Name | Team Name | Div. | Order |
| Ty Thompson | Ty's Tornado | Bot | 1 |
| Jim Ellish | Ellish Elm Sprouts | Top | 2 |
| Bobby Rheman | Bobby's BullDozers | Bot | 3 |
| Bob Rose | No Cowboys Here | Top | 4 |
| Jeff Grill | Jiggy Jaguars | Bot | 5 |
| Smokey | Smokey's Bandits | Top | 6 |
| Jim Adams | Jim's Team | Bot | 7 |
| Jean Adams | Jean's Boy Toys | Top | 8 |
| Robert Schonhoeft | Angry Accountants | Bot | 9 |
| Bill Adams | Electric Crew | Top | 10 |
1st Place receives 50%, 2nd Place 25%, 3rd Place 15%, and 4th Place 10% of pot
[Home] [Sports] [Houston Highlights] [Games/Humor] [NFL Links] [Weather] [Feedback] [Contests]