Last update 05/11/03
Official League Rules Schedule Rosters Player Stats Super Bowl Lineup
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 PO1 SB
Super Bowl (Week 17)
| Super Bowl | Score | Notes |
| Keggers | 42 | Let us see how tough they are. - NOT |
| Smokey Spot | 44 | See what happens when the Smoke clears |
| Angry Accountants | 46 | Can the bean counters count points - NO |
| Bobby's BullDozers | 63 | Plowing for a profit. - and Did |
| Toilet Bowl | Score | Notes |
| Electric Crew | 48 | King of the Thrown |
| Educators | 36 | Can they still teach lessons? |
| Sweet Meat | 27 | Do we re-coop $5 or... |
| Ellish Elm Sprouts | 27 | Do We get flushed |
Super Bowl Round 1 Playoffs (Week 16)
| Super Bowl | Score | Notes |
| Bobby's BullDozers | 48 | Battling for 3rd or 4th place |
| Smokey Spot | 53 | Smokey Goes to the Big Bowl |
| Angry Accountants | 36 | Battling for 3rd or 4th place |
| Keggers | 42 | Beer drinkers go to the Top game |
| Toilet Bowl | Score | Notes |
| Ellish Elm Sprouts | 24 | Trying NOT to get Flushed |
| Educators | 27 | Vying for the "Big Seat" |
| Sweet Meat | 38 | Trying NOT to get Flushed |
| Electric Crew | 65 | Shooting for the Toilet Crown. |
Regular Season
| Standings | ||||||||||||||||||
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Top | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Angry Accountants | 11 | 4 | 0 | 73 | 628 | 545 | 7 | 1 | 0 | 88 | 348 | 277 | 4 | 3 | 0 | 57 | 280 | 268 |
| Keggers | 10 | 5 | 0 | 67 | 597 | 499 | 6 | 2 | 0 | 75 | 315 | 260 | 4 | 3 | 0 | 57 | 282 | 239 |
| Sweet Meat | 6 | 9 | 0 | 40 | 534 | 537 | 3 | 5 | 0 | 38 | 272 | 294 | 3 | 4 | 0 | 43 | 262 | 243 |
| Electric Crew | 5 | 10 | 0 | 33 | 608 | 624 | 2 | 6 | 0 | 25 | 303 | 321 | 3 | 4 | 0 | 43 | 305 | 303 |
| Educators | 4 | 11 | 0 | 27 | 543 | 615 | 2 | 6 | 0 | 25 | 269 | 355 | 2 | 5 | 0 | 28 | 274 | 260 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bottom | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Bobby's BullDozers | 12 | 3 | 0 | 80 | 643 | 566 | 7 | 1 | 0 | 88 | 337 | 275 | 5 | 2 | 0 | 71 | 306 | 291 |
| Smokey Spot | 9 | 6 | 0 | 60 | 632 | 626 | 6 | 2 | 0 | 75 | 380 | 328 | 3 | 4 | 0 | 43 | 252 | 298 |
| Barker Barking Dogs | 8 | 7 | 0 | 53 | 589 | 571 | 3 | 5 | 0 | 38 | 326 | 352 | 5 | 2 | 0 | 71 | 263 | 219 |
| Ellish Elm Sprouts | 7 | 8 | 0 | 47 | 575 | 592 | 3 | 5 | 0 | 38 | 316 | 294 | 4 | 3 | 0 | 57 | 259 | 298 |
| Jewmacians | 3 | 12 | 0 | 20 | 436 | 610 | 1 | 7 | 0 | 12 | 203 | 313 | 2 | 5 | 0 | 28 | 233 | 297 |
1st Place receives 50%, 2nd Place 25%, 3rd Place 15%, and 4th Place 10% of pot
[Home] [Sports] [Houston Highlights] [Games/Humor] [NFL Links] [Weather] [Feedback] [Contests]
This page was visited 858 times between 5/3/01and 6/12/02