Pick 'ems  2000    
  Sept Oct       WEEK Nov Grand
Name Tot Tot 10 11 12 13 Tot Total
Adams, Jean 286 287         0 573
Adams, Jim 352 401 65       65 818
Barnett, Gary 0 171 54       54 225
* Commish, The 353 384 77       77 814
Corbo, Pete 356 435 54       54 845
Dyke, Joe 360 399 59       59 818
* Ellish, Jim 367 435 69       69 871
* Emerson, Lee 353 373 68       68 794
Emerson, Linda 288 409 57       57 754
Gabriel, Reid 85 403 70       70 558
Garza, Rick 263 380 60       60 703
* Geir, Keith 382 399 74       74 855
  Gill, Bill 0 76         0 76
Graves, Russel 0 0 67       67 67
Johnston, Jane 316 397 71       71 784
Lopez, Freddy 165 328 68       68 561
Motuelle. Bob 365 406 69       69 840
Oliver, Bill 242 166 70       70 478
Powers, Rob 159 147 65       65 371
Rheman, Jer 301 68 98       98 467
Riggins, Chuck 271 166 74       74 511
Rose, Bob 363 418 64       64 845
Rose, Lauri 311 412 70       70 793
Roye, Mike 347 436 69       69 852
* Simmons, David 337 395 83       83 815
Stout, Randal 273 398 65       65 736
White, John 0 87 80       80 167
* Wilkes, Kim 339 412 72       72 823
Wilson, Chas 372 430 65       65 867
Woody 320 79 78       78 477
                 
Tidbits For Week                
10 High scores are posted after week 12, 13, 16, 17
Week 13 and Week 14 both have Thursday games - Be ALERT!
David wins the Cartel                
Point RIP OFFs -                 
Mike Roye busted me in week 9            
Spelling Lessons                
Super Dave…. (look closely) Tampa BAY        
Linda E - New Orleans has an 's' at the end. (FYI)    
Blonde Moments                 
Linda Emerson and Joe Dyke - There were 15 games this week (and for the rest of the season)
Reading Lessons Needed - Start with trying the 3 lines below
Freddy Lopez still can't read the "WRITE IT OUT" part …anywhere!!! (STILL)
Weekly Winner              
Jer Rheman 1st 98            
LPOTTP *  Award goes to                   (  *Lowest Player On The Totem Pole  )
Gary Barnett and Pete Corbo have honors this week with 54