Pick 'ems  2000      
  Sept Oct Nov       WEEK Dec Grand
Name Tot Tot Tot 14 15 16 17 Tot Total
Adams, Bill 0 90 0 81       81 171
Adams, Jean 286 287 82         0 655
Adams, Jim 352 401 279 91 93     184 1216
Carrol, Bill 0 0 83 72 76     148 231
* Commish, The 353 384 323 57 91     148 1208
Corbo, Pete 356 435 284 68 87     155 1230
Dyke, Joe 360 399 265 66       66 1090
* Ellish, Jim 367 435 328 73 100     173 1303
* Emerson, Lee 353 373 318 72 74     146 1190
Emerson, Linda 288 409 308 75 96     171 1176
Gabriel, Reid 85 403 233 62 98     160 881
Garza, Rick 263 380 153 52 94     146 942
* Geir, Keith 382 399 319 71 93     164 1264
Howell, Diane 0 286 223 70 71     141 650
  J.T.  (Cheesus) 71 0 0         0 71
Johnston, Jane 316 397 305 78 98     176 1194
Motuelle. Bob 365 406 308 75 110     185 1264
Oliver, Bill 242 166 189 58 71     129 726
Powers, Rob 159 147 301 76 92     168 775
* Roye, Mike 347 436 296 74 102     176 1255
* Simmons, David 337 395 318 82 87     169 1219
Sothern, Max 0 141 0         0 141
Stout, Randal 273 398 218   107     107 996
White, John 0 87 288 81 81     162 537
* Wilkes, Kim 339 412 306 73 88     161 1218
* Wilson, Chas 372 430 308 75 98     173 1283
Woody 320 79 235         0 634
                   
Tidbits For Week                  
15 High scores are posted after week 16, 17
Visit Pick'ems 2000 on the World Wide Web at:    
http://www.SmokeysOffice.com/Sports/SmokeysNFL.htm  
                   
Weeks 16 and 17 have a Saturday game - Be ALERT!
Mike Roye WINS the Cartel                
                   
I am in SEVERE need for a ream of Printer Paper      
                   
Point RIP OFFs -                   
Clean record for week 14                
                   
Spelling Lessons                  
Hey John W. …  is New Orlean SINGULAR  (like only ONE player?)
Bill C.  (once again with Tennessee) There are TWO "S"s on their name!
(otherwise… all have done well and I have done my job for geographical spelling.)
                   
Blonde Moments                   
Everyone that picked Cincinnati, Cleveland, or Arizona.    
                   
                   
Reading Lessons Needed - Start with trying the 3 lines below
EVERYONE spelled out everything… AGAIN!!        
                   
Weekly Winner                
Bob Motuelle 1st 110              
                   
LPOTTP *  Award goes to                              (  *Lowest Player On The Totem Pole  )
Diane H and Bill O get the LPOTTP with 71 (respectable scores)